93,00 €





93,00 €
Specifications
- Race fit that allows for improved performance (one size up is recommended for those who prefer a more comfortable jersey);
- Bielasticized fabric that maintains unchanged body temperature;
- Snug-fitting scuba material cuff with raw cut;
- 3 useful back pockets;
- Convenient long front zipper;
- High collar to prevent air infiltration.
Composition:82% Polyester 18% Elastomer
Product Weight:230g
Temperature Range:10°-18°
Condition:Mid Season
Temperature range
Ideal period
Share :
With the new fall long-sleeved cycling jersey Rider, created by Alexander Bike Wear, you won't go unnoticed at all, in fact this jersey with eye-catching and modern retro graphics quickly recalls the world of speed thanks to its checkered graphics. Made with bi-elasticized fleece fabric, which keeps your body temperature constant, making it the ideal companion for the fall season. This race fit jersey adheres perfectly to the skin but without feeling on it, the raw cut cuff made of tight-fitting Scuba material prevents air infiltration, as does its high neck. Three roomy pockets on the back so you can store everything you need for your bike rides. Long zipper so you can open the jersey quickly.
Latest products




- ROAD
Short Sleeve Jerseys
Long Sleeve Jerseys
Jackets
Pants
Sweatshirts and Sweat Pants
Windproof/rainproof
Bodysuits
- MTB AND GRAVEL
Jerseys
Pants
Jackets
- TRIATHLON
Body
- ATHLETIC/RUNNING
Jerseys
Pants
- SEASONS.
Summer
Spring/Autumn
Winter
- ROAD
Short Sleeve Jerseys
Long Sleeve Jerseys
Jackets
Pants
Sweatshirts and Sweat Pants
Windproof/rainproof
Bodysuits
- ATHLETIC/RUNNING
Jerseys
Pants
- MTB AND GRAVEL
Jerseys
Pants
Jackets
- TRIATHLON
Body
- SEASONS.
Summer
Spring/Autumn
Winter
Race Fit
| Chest | Life | Basin | Height | |
|---|---|---|---|---|
| XXS | 81-84 | 72-75 | 81-84 | 150-164 |
| XS | 85-88 | 76-79 | 85-89 | 159-168 |
| S | 89-92 | 80-83 | 89-92 | 165-175 |
| M | 93-96 | 84-87 | 93-96 | 172-181 |
| L | 97-100 | 88-91 | 97-100 | 179-188 |
| XL | 101-104 | 92-95 | 101-104 | 186-192 |
| XXL | 105-108 | 96-99 | 105-108 | 191-197 |
| XXXL | 109-112 | 100-103 | 109-112 |
Comfort
| Chest | Life | Basin | Height | |
|---|---|---|---|---|
| XS | 80 | 80 | 92 | 159-168 |
| S | 88 | 84 | 96 | 165-175 |
| M | 96 | 88 | 100 | 172-181 |
| L | 104 | 92 | 104 | 179-188 |
| XL | 112 | 96 | 109 | 189-190 |
| XXL | 120 | 100 | 114 | 186-192 |
| XXXL | 128 | 104 | 119 |
Regular
| Chest | Life | Height | |
|---|---|---|---|
| XXS | 70-80 | 65-70 | 160-168 |
| XS | 78-86 | 70-75 | 164-172 |
| S | 85-93 | 76-84 | 168-178 |
| M | 92-98 | 83-92 | 172-183 |
| L | 97-105 | 90-98 | 178-185 |
| XL | 106-112 | 99-107 | 178-188 |
| XXL | 113-119 | 108-114 | 178-190 |
| XXXL | 120-126 | 115-123 | 178-190 |
Gloves
| Palm circumference | |
|---|---|
| XS | 17-18 |
| S | 19-20 |
| M | 21-22 |
| L | 23-24 |
| XL | 25-26 |
| XXL | 27-28 |
Shorts
| Life | Thigh | Horse | |
|---|---|---|---|
| XS | 75-79 | 42-44 | 80 |
| S | 80-84 | 45-46 | 81 |
| M | 85-89 | 47-49 | 82 |
| L | 90-94 | 50-52 | 83 |
| XL | 95-99 | 53-55 | 84 |
| XXL | 100-104 | 56-58 | 85 |
| XXXL | 106 |
Shoe covers
| Foot | |
|---|---|
| S | 37-39 |
| M | 40-42 |
| L | 43-44 |
| XL | 45-46 |
| XXL | 47-48 |
Socks
| Foot | |
|---|---|
| M | 38-42 |
| L | 43-46 |