51,50 €



51,50 €


Specifications
-Lightness and performance;
-Fitted stretch fabric breathable and lightweight;
-Side and back pockets for extra capacity;
-Comfortable, snug fit that prevents any chafing.
Composition: 80% polyamide - 20% elastomer
Product Weight: 135g
Temperature Range: 18°,35°
Conditions: Warm
Temperature range
Ideal period
Share :
"Trail" Running Shorts - Power, comfort and freedom of movement.
The Trail short is designed to provide maximum grip and support while running. The technical stretch fabric follows every movement of the body, ensuring a comfortable, chafe-free fit. Thanks to the breathable, quick-drying construction, it keeps the skin dry on even the most challenging trails. The elastic waistband ensures stability, while the practical side and back pockets allow you to carry your essentials safely. Perfect for road running, trail running or intense workouts.
Latest products






- ROAD
Short Sleeve Jerseys
Long Sleeve Jerseys
Jackets
Pants
Sweatshirts and Sweat Pants
Windproof/rainproof
Bodysuits
- MTB AND GRAVEL
Jerseys
Pants
Jackets
- TRIATHLON
Body
- ATHLETIC/RUNNING
Jerseys
Pants
- SEASONS.
Summer
Spring/Autumn
Winter
- ROAD
Short Sleeve Jerseys
Long Sleeve Jerseys
Jackets
Pants
Sweatshirts and Sweat Pants
Windproof/rainproof
Bodysuits
- ATHLETIC/RUNNING
Jerseys
Pants
- MTB AND GRAVEL
Jerseys
Pants
Jackets
- TRIATHLON
Body
- SEASONS.
Summer
Spring/Autumn
Winter
Race Fit
| Chest | Life | Basin | Height | |
|---|---|---|---|---|
| XXS | 81-84 | 72-75 | 81-84 | 150-164 |
| XS | 85-88 | 76-79 | 85-89 | 159-168 |
| S | 89-92 | 80-83 | 89-92 | 165-175 |
| M | 93-96 | 84-87 | 93-96 | 172-181 |
| L | 97-100 | 88-91 | 97-100 | 179-188 |
| XL | 101-104 | 92-95 | 101-104 | 186-192 |
| XXL | 105-108 | 96-99 | 105-108 | 191-197 |
| XXXL | 109-112 | 100-103 | 109-112 |
Comfort
| Chest | Life | Basin | Height | |
|---|---|---|---|---|
| XS | 80 | 80 | 92 | 159-168 |
| S | 88 | 84 | 96 | 165-175 |
| M | 96 | 88 | 100 | 172-181 |
| L | 104 | 92 | 104 | 179-188 |
| XL | 112 | 96 | 109 | 189-190 |
| XXL | 120 | 100 | 114 | 186-192 |
| XXXL | 128 | 104 | 119 |
Regular
| Chest | Life | Height | |
|---|---|---|---|
| XXS | 70-80 | 65-70 | 160-168 |
| XS | 78-86 | 70-75 | 164-172 |
| S | 85-93 | 76-84 | 168-178 |
| M | 92-98 | 83-92 | 172-183 |
| L | 97-105 | 90-98 | 178-185 |
| XL | 106-112 | 99-107 | 178-188 |
| XXL | 113-119 | 108-114 | 178-190 |
| XXXL | 120-126 | 115-123 | 178-190 |
Gloves
| Palm circumference | |
|---|---|
| XS | 17-18 |
| S | 19-20 |
| M | 21-22 |
| L | 23-24 |
| XL | 25-26 |
| XXL | 27-28 |
Shorts
| Life | Thigh | Horse | |
|---|---|---|---|
| XS | 75-79 | 42-44 | 80 |
| S | 80-84 | 45-46 | 81 |
| M | 85-89 | 47-49 | 82 |
| L | 90-94 | 50-52 | 83 |
| XL | 95-99 | 53-55 | 84 |
| XXL | 100-104 | 56-58 | 85 |
| XXXL | 106 |
Shoe covers
| Foot | |
|---|---|
| S | 37-39 |
| M | 40-42 |
| L | 43-44 |
| XL | 45-46 |
| XXL | 47-48 |
Socks
| Foot | |
|---|---|
| M | 38-42 |
| L | 43-46 |